✅ High charging capacity of 22kW or 2 X 22kW
✅ Real-time and historical insight into charging costs
✅ With socket or 5-meter long charging cable
✅ Dynamic load balancing
✅ LED charging status indication
✅ Connectable to Smappee app
✅ Robust and elegant design
✅ RFID and QR code scanning methods
✅ Compatible with solar panels
✅ Weather and shock resistant
Number of Charging Sockets | 2 |
Number of Charging Units | 2 |
Protection Rating (IP) | IP55 |
Width | 255 mm |
Depth | 410 mm |
Height | 600 mm |
Housing Material | Plastic |
Max. Charging Capacity per Socket | 22 kW |
With Overload Protection | Yes |
With Communication Interface | Yes |
With Energy Meter | Yes |
With Load Management | Yes |
Nominal Connection Power | 22 kW |
Separate Connection Cabinet | No |
Impact Resistance | IK09 |
Installation Side Connection | 3-phase |
Copyright © 2024 Tumso Laadpaal Techniekers- All Rights Reserved