✅ High charging capacity up to 22 kW
✅ Clear LCD colour display for charging status
✅ MID-certified meter for energy measurement
✅ Dynamic load balancing
✅ Access via RFID charging card or app
✅ Wifi, 4G LTE-M, Ethernet connection
✅ Energy consumption insight via Everon
✅ Automatic updates
✅ User-friendly and sustainable design
✅ Advanced safety features built-in
✅ Indoor/outdoor installation possible
✅ No subscription costs
✅ OCPP 2.0.1 and ISO 15118 compatible
✅ 3-year manufacturer’s warranty
Feature | Specification |
---|---|
Type of Charger | AC |
Color | Black |
Connector Type | Socket or Type 2 Mennekes |
Charging Mode | Mode 3 (IEC 61851-1) |
Dimensions | 256 x 508 x 205 mm |
Weight | 6.5 kg (without charging cable) |
Max Charging Power | 22 kW (Three-Phase) |
Mounting Type | Wall or Pole Mount |
Nominal AC Voltage | 400V |
Nominal Current | 32 A (Single-Phase and Three-Phase) |
Cable Cross-Section | 5 x 10mm² |
Configurable Current | 6 A to 32 A |
Protection Rating | IP55 / IK10 |
Overvoltage Category | CAT III |
Residual Current Detection | 6 mA |
Connectivity | WiFi/LTE-M (4G)/Ethernet |
User Identification | RFID Card / Everon App |
User Interface | Everon App & Portal |
Copyright © 2024 Tumso Laadpaal Techniekers- All Rights Reserved