✅ Equipped with WIFI & Bluetooth
✅ Insight and management via the EVBox Charging Management
✅ Supplied with a kWh meter
✅ Load balancing support
✅ Automatic settlement via UMTS connection
✅ Remote management and software optimization
✅ RFID key fob and charging card
✅ Weather and shock resistant
✅ Requires little maintenance
✅ Choice of 3 different colors
✅ Adjustable charging rates
Number of Type 2 Charging Sockets | 2 |
Number of Charging Units | 2 |
Protection Rating (IP) | IP55 |
Width | 255 mm |
Depth | 410 mm |
Access Control Function | Yes |
Height | 600 mm |
Housing Material | Plastic |
Max. Power per Charging Point | 11 kW |
With Safety Switch | No |
With Communication Interface | Yes |
With Energy Meter | Yes |
With Load Management | Yes |
Nominal Connection Power | 22 kW |
Separate Connection Cabinet | No |
Impact Resistance | IK09 |
Installation Side Connection | 3-phase |
Copyright © 2024 Tumso Laadpaal Techniekers- All Rights Reserved