✅ RFID reader
✅ Supports user identification via key fob or charging card
✅ Active Load Balancing
✅ Software adjustment in your Alfen charging station to be able to use Active Load Balancing
✅ Backoffice E-Flux
✅ All charging sessions can be registered
✅ Possible to set a rate per kWh for the charging station users
Number of Residual Current Devices (type B) | 2 |
Number of Charging Units | 2 |
Protection Rating (IP) | IP54 |
Width | 240 mm |
Depth | 130 mm |
Height | 370 mm |
Housing Material | Plastic |
Max. Power per Charging Point | 22 kW |
With Safety Switch | No |
With Communication Interface | Yes |
With Energy Meter | Yes |
With Load Management | Yes |
Nominal Connection Power | 22 kW |
Separate Connection Cabinet | No |
Impact Resistance | IK10 |
Connection execution installation side | 3-phase |
Copyright © 2024 Tumso Laadpaal Techniekers- All Rights Reserved